Ko Brown Fused Alumina he abrasives uaua, koi e tino pai ana mo te huri i nga konganuku o te kaha kaha.Ko nga ahuatanga o te waiariki he mea tino pai mo te whakamahi i te hanga o nga hua whakaahuru.Ka whakamahia hoki tenei rauemi ki etahi atu tono penei i te pupuhi me te whakapakeke o te mata.
Kōeke | Whakatakotoranga | Hanganga matū(F46) | ||||
Al2O3 | SiO2 | Fe2O3 | TiO2 | CaO | ||
Koeke Pereki * | 0-1,1-3,3-5mm-8+16,-16+30,-30+60mesh, Whaina | ≥95.2 | ≤1.0 | ≤0.3 | ≤3.0 | ≤0.4 |
Koeke Maka | 0-1,1-3,3-5mm-8+16,-16+30,-30+60mesh, Whaina | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Koeke Vitrified | F12-F220 | ≥95.5 | ≤1.0 | ≤0.3 | 2.2-3.0 | ≤0.4 |
Resin &Koeke pupuhi | F12-F220 | ≥95 | ≤1.5 | ≤0.3 | ≤3.0 | ≤0.4 |
Kōeke Moroiti | P240-P1200 | ≥92-95 | ≤1.0-1.8 | ≤0.3-0.5 | ≤2.2-4.5 | - |
F240-F1000 | ≥88-95 | ≤1.0-2.5 | ≤0.3-0.5 | ≤2.2-6.5 | - | |
Te rewa | 2050℃ | |||||
Rereira | 1980 ℃ | |||||
Kiato pono | 3.90ming/cm3 | |||||
Mohs pakeke | 9.00min |
Nga taonga | Rahi | Hanga Matū (%) | ||||
Al2O3 | TiO2 | CaO | SiO2 | Fe2O3 | ||
A和AP1 | F4~F80 P12~P80 | 95.00~97.50 | 1.70~3.40 | ≤0.42 | ≤1.00 | ≤0.30 |
F90~F150 P100~P150 | 94.50~97.00 | |||||
F180~F220 P180~P220 | 94.00~97.00 | 1.70~3.60 | ≤0.45 | ≤1.00 | ≤0.30 | |
F230~F800 (P240~P800) | ≥93.50 | 1.70~3.80 | ≤0.45 | ≤1.20 | ≤0.30 | |
F1000~F1200 (P1000~P1200) | ≥93.00 | ≤4.00 | ≤0.50 | ≤1.40 | ≤0.30 | |
P1500~P2500 | ≥92.50 | ≤4.20 | ≤0.55 | ≤1.60 | ≤0.30 | |
AB和AP2 | F4~F80 P12~P80 | ≥94.00 | 1.50~3.80 | ≤0.45 | ≤1.20 | ≤0.30 |
F90~F220 P100~P220 | ≥93.00 | 1.50~4.00 | ≤0.50 | ≤1.40 | - | |
F230~F800 (P240~P800) | ≥92.50 | ≤4.20 | ≤0.60 | ≤1.60 | - | |
F1000~F1200 (P1000~P1200) | ≥92.00 | ≤4.20 | ≤0.60 | ≤1.80 | - | |
P1500~P2500 | ≥92.00 | ≤4.50 | ≤0.60 | ≤2.00 | - | |
AS | 16~220 | ≥93.00 | - | - | - | - |
BFA Brick/ Vitrified Grade : Ka hangaia ma te whakamahi i te Bauxite karaehe motuhake i roto i nga tawhā whakakotahitanga whakahaere.He pai tenei karaehe mo nga Pereki / hua Vitrified hei aukati i nga Kapiti / Kawa, Nga Kohao me nga Wahi Pango i te hua mutunga.
Ko Brown Fused Alumina he mea hanga na te whakarewatanga o te Calcined Bauxite i roto i te oumu pewa hiko i te pāmahana nui atu i te 2000°C.He puhoi te mahi whakamaroke e whai ana i te hanumi, kia puta ai he kiripiri paraka.Ka awhina te whakarewatanga ki te tango i te toenga whanariki me te waro, Ma te kaha o te whakahaere i nga taumata Titania i te wa o te hanumi ka whakarite kia tino pakari nga kakano.
Katahi ka tukitukia ano te maru kua whakamataohia, ka horoia i nga poke autō i roto i nga whakawehe autō kaha nui, ka whakarōpūtia ki nga hautau whaiti kia rite ki te whakamahinga mutunga.Ko nga raina motuhake ka whakaputa hua mo nga tono rereke.